SCOTTISH 12 HOUR CHAMPIONSHIP Version 3
21st August 2005
Results
Place No. Name Club Completed Distance H'Cap Distance Veteran
STD
+ OR -
 
1 30 Joe Wilson Sandy Wallace Cyc 279.97 279.97   Comp Rec
2 50 Jim Cusick Glasgow Couriers 254.9 254.9 29.9  
3 20 John Falconer Caithness CC 254.41 261.04 51.92  
4 42 Graeme Walsh Sandy Wallace Cyc 252.71 262.82 31.08  
5 32 Kenny Kentley Velo Ecosse 252.51 285.51 29.2  
6 44 Keith Smith Caithness CC 247.04 265.04    
7 22 Sandy Wallace Sandy Wallace Cyc 237.59 257.83 42.58  
8 6 Ian Sim Glasgow Couriers 237.41 237.41    
9 46 Mark Leadbetter Unattached 236.68 254.68    
10 10 Graham Jones Edinburgh RC 230.98 248.7 5.98  
11 12 Brian Skinner Glasgow Couriers 229.69 262.69    
12 16 Kevan Sturgeon Elgin CC 220.68 275.4 -0.95  
13 52 Austin Hughes Caithness CC 220.38 248.38    
14 34 M. Van der Vlies Elgin CC 215.57 248.57 0.51  
15 2 Mark Houliston Elgin CC 214.05 252.05 -7.58  
16 48 Peter McLean Elgin CC 209.41 264.05 -0.85  
17 36 Archie Marshall Law Wheelers 208.37 253.37 -0.31  
18 14 Michael Beattie Deeside Th. CC 207.94 240.94    
19 26 Philip Kelman Deeside Th. CC 205.74 244.07 -17.57  
20 4 Douglas Haig Deeside Th. CC 204.45 254.26 -12.24  
21 38 George Grant Elgin CC 181.39 239 -13.62  
22 18 David Kirton Kennoway RC 176.24 253.09 -48.76  
23 28 Dave Stokes  Johnstone Wh 166.66 243.66 -10.16  
DNF 8 Libby Amphlett Elgin CC        
DNF 40 Norman Skene Granite City RT        
DNS 24 Hamish Aitchison Forres CC        
 
  Championship Men Handicap  
Gold Joe Wilson 1st Kenny Kentley 285.51
Silver Jim Cusick 2nd Joe Wilson   279.97
Bronze John Falconer 3rd Kevan Sturgeon 275.4
 
  Veteran on Standard
1st John Falconer 51.92  
2nd Sandy Wallace 42.58
 
  Championship Team  
Sandy Wallace Cyc Joe Wilson 770.27
Graeme Walsh
Sandy Wallace